
Calculator
Use our calculator to see how much difference a Stabiliser® herd could make to your bottom line. Enter your herd information and see how it compares with the performance of both Stabiliser® and the AHDB benchmark figures.
Show:
Your Herd | AHDB average | AHDB top third | Stabiliser | |
---|---|---|---|---|
Stocking rate | 1.3 | 1.5 | 1.9 | |
Barren cow (%) | 7 | 8 | 3 | |
Calves born alive per 100 | 89 | 89 | 96 | |
Calves died per 100 | 4 | 3 | 1 | |
Calves reared per 100 | 89 | 89 | 95 | |
Calving period | 15 | 14 | 9 | |
Average calf price (£/Kg) | 2.32 | 2.32 | 2.32 | |
Average calf sale weight (Kg@200d) | 262 | 272 | 273 | |
Conception rate to first cycle | 35.3 | 38.1 | 65 | |
Cull cow value | ||||
Liveweight (Kg) | 850 | 850 | 700 | |
Liveweight (£/Kg) | 1.25 | 1.25 | 1.25 | |
Price (£/head) | - | - | - | - |
Replacement rate (%) | 16 | 18 | 12 | |
Cost of replacements (£/head) | 1200 | 1200 | 1200 | |
Silage (Ts/Cow/Yr) | 4 | 4 | 2 | |
Silage reduction (Ts per cow) | - | - | - | - |
Silage (£/t) | 30 | 30 | 30 | |
Vet attendance (£/cow/year) | 29.5 | 27.3 | 18 | |
Saving in vet costs (£/cow) | - | - | - | - |
Labour input (FTEs per 100 cows) | 1.65 | 1.5 | 0.75 | |
Labour saving (FTE/100 cows) | - | - | - | - |
Labour cost (per year/FTE) | 35000 | 35000 | 35000 | |
Value of calf sales per cow served (£) | - | - | - | - |
Value of cull sale per cow served (£) | - | - | - | - |
Income per cow served (£) | - | - | - | - |
Cost per cow (£) | - | - | - | - |
Margin/cow (£) | - | - | - | - |
Potential improvement in margin cow (£) | - | - | - | - |
Margin per hectare (£) | - | - | - | - |
Potential improvement in margin per hectare (£) | - | - | - | - |
Thanks! Now look out for an email from us with your results. If you can't see the email please check your spam folder.
What our farmers say…
